Polling Sites
|
Precinct |
Polling Site |
| Armory (AR) | National Guard Armory |
|
Atkinson (AT) |
Atkinson Elementary School |
|
Bat Cave (BC) |
Bat Cave Volunteer Fire Department |
| Brickton (BK) | Greater New Zion Baptist Church |
| Carolina Village (CV) | Carolina Village Hall (satellite of Hendersonville 2) |
| Crab Creek (CB) | Crab Creek Community Building |
| Clear Creek (CC) | Fruitland Baptist Church |
| East Flat Rock (EF) | Flat Rock Middle School |
| Edneyville (ED) | Justice Academy |
| Etowah South (ES) | Etowah Elementary School |
| Etowah Valley (EV) | Etowah Library |
| Fletcher (FL) | Fletcher Library |
| Flat Rock (FR) | Village of Flat Rock Village Hall |
| Grimesdale (GM) | Balfour Baptist Church Fellowship Building |
| Green River (GR) | Tuxedo Extended Day School |
| Hendersonville-1 (HV-1) | Hendersonville High School Gym |
| Hendersonville-2 (HV-2) | Bruce Drysdale Elementary School |
| Hendersonville-3 (HV-3) | Whitmire Center |
| Hoopers Creek (HC) | Hoopers Creek Community Building |
| Horse Shoe (HS) | Cummings Methodist Church |
| Long John Mountain (LJ) | Rugby Middle School |
| Laurel Park (LP) | First Congregational Church of Hendersonville |
| Moores Grove (MG) | Moores Grove Methodist Church Fellowship Hall |
| North Blue Ridge (NB) | Family Life Center of Refuge Baptist Church |
| Northeast (NE) | Mountain View Baptist Church Fellowship Building |
| North Mills River (NM) | Horticulture Research Building |
| Northwest (NW) | Balfour Methodist Church Fellowship Building |
| Park Ridge (PR) | Fletcher 7th Day Adventist Church Fellowship Building |
| Pisgah View (PV) | First Alliance Church Fellowship Building |
| Raven Rock (RR) | Mountain Page Community Building |
| Rugby (RG) | West Henderson High School |
| South Blue Ridge (SB) | Upward Elementary School |
| Southeast (SE) | East Henderson High School |
| South Mills River (SM) | Mills River United Methodist Church |
| Southwest (SW) | Valley Hill Baptist Church Fellowship Building |
| Information Source: Henderson County Board of Elections | |
